The APFCB Young Scientist Award Competition is a scientific paper competition conducted by the APFCB through its Education and Laboratory Management Committee with the following objectives:
The selection process will take place starting March 2022 with the following conditions:
The APFCB encourages scientists under the age of 40 to participate in this competition, through which they will have unique opportunities to learn a crucial part of scientific work which is communicating their work to others.
The successful candidates for the Asia-Pacific Federation for Clinical Biochemistry and Laboratory Medicine Young Scientists Award Competition are listed below with their project titles. These candidates attended the WorldLab Seoul 2022 – 24 th International Congress of Clinical Chemistry and Laboratory Medicine 16 th Asia-Pacific Congress of Clinical Biochemistry and the IFCC Young Scientist Forum. The Young Scientist Forum ran over two days and focussed on the following themes: “Laboratory Management, Leadership & Teamwork” and “Empowering Evidence Base Medicine thought Clinical laboratory Research - Best Practices for Today's Laboratory Scientists”.
Name | Country | Title |
---|---|---|
Fauqa Arinil Aulia | Indonesia | Specific Serological Patterns of Anti- SARS-CoV-2 in Mild and Moderate Illness of COVID-19 Patients Using Qualitative SARS-CoV-2 IgM/IgG Testing |
Victoria Indah Mayasari | Indonesia | Analysis of Adrenocorticotropic Hormone and Cortisol Levels Before and After Corticosteroid Treatment in Covid-19 Patients with Acute Respiratory Distress Syndrome |
Sushant Pokhrel | Nepal | MPV as an indicator of vascular complication in poor control Diabetic Population |
Julie Sherfan | Australia | Morning spot urine is a suitable matrix for measurement of copeptin |
Malavika L | India | Relationship between BDNF, Serotonin and Lead in Indian School Children |
Shruti Gupta | India | Assessment of gene expression and serum Interleukin-22 levels in Tuberculosis patients of North western India |
Prasenjit Mitra | India | Assessment of miR-146a, miR-222 and miR-210 expression and their relationship with immune-regulatory cytokines in workers occupationally exposed to Cadmium |
Smriti Suri | India | 'Relationship of circulating miRNA-198 expression with DNA repair genes XRCC1 and OGG1 in patients with New Onset Type 2 Diabetes Mellitus (T2DM) |
Kay Weng Choy | Australia | Pilot Quality Assurance Program for 14C-Urea Breath Testing |
P.Padmavathi | India | Atherogenic risk in premature canities among college students-India |
Saswati Das | India | Evaluation of pre analytical and post- analytical errors in a clinical chemistry laboratory using Sigma Metrics | MarkRaymund G.Nava | Philippines | Nanosilver-Bentonite Composite for Possible Hydrogel Applications: Synthesis, Characterization, and Antibacterial Investigations |
Listed below are recipients of the APFCB-AACB Travel Award of SGD2000 to attend the Australasian Association of Clinical Biochemists 59th Annual Scientific Conference that was held in Perth, Western Australia from 18-20 October 2022
Name | Country | Title |
---|---|---|
Dr.Shilpa Bharadwaj | India | Serum adiponectin and leptin levels in children with nephrotic syndrome: A pilot study in North India |
Dr.Udara Senarathne | Sri Lanka | A Survey on Laboratory Report Tracing at A Sri Lankan Teaching Hospital for Introducing An IT Solution For Report Viewing |